<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Wed, 27 May 2026 12:29:59 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>SIMPOSIO - XVI International Mining Meeting, May 26–28, 2026, JW Marriott Hotel, Lima, Peru</title>
		<description></description>
		<pubDate>Mon, 09 Mar 2026 04:33:04 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/appearances/simposio-xvi-international-mining-meeting-may-26-28-2026-jw-marriott-hotel-lima-peru/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/appearances/simposio-xvi-international-mining-meeting-may-26-28-2026-jw-marriott-hotel-lima-peru/</guid>
	</item>
	<item>
		<title>Subscribers</title>
		<description></description>
		<pubDate>Wed, 31 May 2017 10:51:51 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/subscribers/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/subscribers/</guid>
	</item>
	<item>
		<title>EI Portfolio Performance History</title>
		<description></description>
		<pubDate>Mon, 28 Dec 2020 02:12:41 -0800</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/about/our-performance/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/about/our-performance/</guid>
	</item>
	<item>
		<title>Issue No. 864</title>
		<description></description>
		<pubDate>Mon, 25 May 2026 05:11:02 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/subscribers/newsletters/issue-no-864/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/subscribers/newsletters/issue-no-864/</guid>
	</item>
	<item>
		<title>Issue No. 862</title>
		<description></description>
		<pubDate>Mon, 11 May 2026 06:24:52 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/subscribers/newsletters/issue-no-862/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/subscribers/newsletters/issue-no-862/</guid>
	</item>
	<item>
		<title>Issue No. 863</title>
		<description></description>
		<pubDate>Mon, 18 May 2026 06:24:19 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/subscribers/newsletters/issue-no-863/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/subscribers/newsletters/issue-no-863/</guid>
	</item>
	<item>
		<title>Elemental Royalties Corp.</title>
		<description></description>
		<pubDate>Wed, 03 Nov 2021 05:15:09 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/subscribers/portfolio/emx-royalty-corp/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/subscribers/portfolio/emx-royalty-corp/</guid>
	</item>
	<item>
		<title>Commodities Market Insights, What is Overcrowded Now? Joe Mazumdar, Triangle Investors, May 7, 2026</title>
		<description></description>
		<pubDate>Thu, 14 May 2026 18:52:33 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/media/interviews-and-presentations/commodities-market-insights-what-is-overcrowded-now-joe-mazumdar-triangle-investors-may-7-2026/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/media/interviews-and-presentations/commodities-market-insights-what-is-overcrowded-now-joe-mazumdar-triangle-investors-may-7-2026/</guid>
	</item>
	<item>
		<title>Newmont’s Stellar Q1, Arizona Capex Blowouts &#x00026; Trump’s Project Vault with Analyst Joe Mazumdar</title>
		<description></description>
		<pubDate>Tue, 05 May 2026 20:35:03 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/media/interviews-and-presentations/newmonts-stellar-q1-arizona-capex-blowouts-trumps-project-vault-with-analyst-joe-mazumdar/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/media/interviews-and-presentations/newmonts-stellar-q1-arizona-capex-blowouts-trumps-project-vault-with-analyst-joe-mazumdar/</guid>
	</item>
	<item>
		<title>Record Gold Profits, But Growth Still Flat | Joe Mazumdar, Kitco Mining&#x00027;s Digging Deep with Paul Harris, May 8, 2026</title>
		<description></description>
		<pubDate>Thu, 14 May 2026 18:48:56 -0700</pubDate>
		<link>https://explorationinsights.cl1.adnetcms.com/media/interviews-and-presentations/record-gold-profits-but-growth-still-flat-joe-mazumdar-kitco-minings-digging-deep-with-paul-harris-may-8-2026/</link>
		<guid>https://explorationinsights.cl1.adnetcms.com/media/interviews-and-presentations/record-gold-profits-but-growth-still-flat-joe-mazumdar-kitco-minings-digging-deep-with-paul-harris-may-8-2026/</guid>
	</item>
</channel>
</rss>